My Hope The Destroyer
Standard tuning
/ = slide up
\ = slide down
~ = vibrato
PM = palm mute (notes with ^)
h = hammer on
p = pull off
Rhy. fig. 1
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-11--11-11-11-11----11--11-11-11-11----11--11-11-11-11----11--11-11-11-11-----|
A|-11--11-11-11-11----11--11-11-11-11----11--11-11-11-11----11--11-11-11-11-----|
E|--9---9--9--9--9-----9---9--9--9--9-----9---9--9--9--9-----9---9--9--9--9-----|
|
guitar 2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|---------------------------------------11-11-11-14-14-14-11-11-11-13-13-13----|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|--7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7-----|
A|--7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7-----|
E|--5---5--5--5--5-----5---5--5--5--5-----5---5--5--5--5-----5---5--5--5--5-----|
|
guitar 2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|----------------------------------------7---7---7---9---9-----9 / 14 ~ 7------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
-------------
Rhy. fig. 2
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|--------------14--------------------------------------------------------------|
D|--9-9----12---14---7--7 / 9--9 \ 6--6 / 11----11 \ 9--9-9-9 / 11--------------|
A|--9-9----12---12---7--7 / 9--9 \ 6--6 / 11----11 \ 9--9-9-9 / 11--------------|
E|--7-7----10--------5--5 / 7--7 \ 4--4 / 9-----9 \ 7--7-7-7 / 9--------------|
^ ^ |
guitar2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|--------------14--------------------------------------------------------------|
D|--9-9----12---14---7--7 / 9---------9---11----11 \ 9--9-9-9 / 11--------------|
A|--9-9----12---12---7--7 / 9---------9---11----11 \ 9--9-9-9 / 11--------------|
E|--7-7----10--------5--5 / 7---------7----9-----9 \ 7--7-7-7 / 9--------------|
PM ^ ^
(play palm-muted notes at first time only)
-------------
Rhy. fig. 3
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
D|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
A|--------8--8------8--9--8------8--8--8------8--9--8--6--8---------------------|
E|------------------------------------------------------------------------------|
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
D|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
A|--------5--5------5--6--5------5--5--5------5--6--5--3--5---------------------|
E|------------------------------------------------------------------------------|
-------------
Rhy. fig. 4
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
A|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
E|--------8--8------8--9--8------8--8--8------8--9--8--6--8---------------------|
PM ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
A|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
E|--------5--5------5--6--5------5--5--5------5--6--5--3--5---------------------|
PM ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
A|-------10-10-----10-11-10-----10-10-10-----10-11-10--8-10---------------------|
E|--------8--8------8--9--8------8--8--8------8--9--8--6--8---------------------|
PM ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
A|--------7--7------7--8--7------7--7--7------7--8--7--5--7---------------------|
E|--------5--5------5--6--5------5--5--5------5--6--5--3--5---------------------|
-------------
Rhy. fig. 5
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-6-6--6-6-6---6--9-9---9-9-9---9--16-16---16-16-16---16--14-14---14-14-14--14-|
D|-6-6--6-6-6---6--9-9---9-9-9---9--16-16---16-16-16---16--14-14---14-14-14--14-|
A|-4-4--4-4-4---4--7-7---7-7-7---7--14-14---14-14-14---14--12-12---12-12-12--12-|
E|------------------------------------------------------------------------------|
|
guitar 2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-4-4--4-4-4---4--7-7---9-11-9-11--11-12-14--14-14-14--14-14-12--11-12-9-11-7--|
E|------------------------------------------------------------------------------|
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-6-6--6-6-6---6--9-9---9-9-9---9--16-16---16-16-16---16--14-14---14-14-14--14-|
D|-6-6--6-6-6---6--9-9---9-9-9---9--16-16---16-16-16---16--14-14---14-14-14--14-|
A|-4-4--4-4-4---4--7-7---7-7-7---7--14-14---14-14-14---14--12-12---12-12-12--12-|
E|------------------------------------------------------------------------------|
|
guitar 2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-4-4--4-4-4---4--7-7---9-11-9-11--11-12-14--14-14-14--14-14-12--12-12-11------|
E|------------------------------------------------------------------------------|
-------------
Rhy. fig. 6
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|---13-13---13-13-13---13--16-16---13-14-13-14----16-14-13---13-13-13--13-11*--|
D|---13-13---13-13-13---13--16-16---13-14-13-14----16-14-13---13-13-13--13-11---|
A|---11-11---11-11-11---11--14-14---11-12-12-12----14-12-11---11-11-11--11--9---|
E|------------------------------------------------------------------------------|
* let ring |
guitar 2 (great, great riff!)
e|-------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------
G|-------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------
A|-11-11--11-11-11--11-14-14--11-12-12--14-12-11h12p11--11-11-11--11-11h12p11----
E|-------------------------------------------------------------------------------
(still) guitar 2
e-------------------------------------------------------------------------------|
B-------------------------------------------------------------------------------|
G-------------------------------------------------------------------------------|
D-------------------------------------------------------------------------------|
A---9h11p9--7h9p7--6h7p6--------------------------------------------------------|
E-------------------------------------------------------------------------------|
-------------
Rhy. fig. 7
guitar 1
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|---13-13---13-13-13---13--16-16---13-14-13-14----16-14-13---13-13-13--13-11*--|
D|---13-13---13-13-13---13--16-16---13-14-13-14----16-14-13---13-13-13--13-11---|
A|---11-11---11-11-11---11--14-14---11-12-12-12----14-12-11---11-11-11--11--9---|
E|------------------------------------------------------------------------------|
* let ring |
guitar 2 |
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-11-11--11-11-11--11-14-14--11-12-12--14-12-11h12p11--11-11-11--14--12*--11---|
E|------------------------------------------------------------------------------|
* bend 1/2
-------------
Rhy. fig. 8
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|--7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7----7---7--7--7--7---11-|
A|--7---7--7--7--7-----7---7--7--7--7-----7---7--7--7--7----7---7--7--7--7---11-|
E|--5---5--5--5--5-----5---5--5--5--5-----5---5--5--5--5----5---5--5--5--5----9-|
-------------
Song structure:
-(keyboard intro)
-Rhy. fig. 1 4x
(keyboard, drums..)
-Rhy. fig. 1 4x
(keyboard, drums..)
-Rhy. fig. 2 4x
-Rhy. fig. 3 2x
-Rhy. fig. 4 1x
-Rhy. fig. 3 2x
-Rhy. fig. 5 1x
-Rhy. fig. 6 2x
-Rhy. fig. 5 1x
-Rhy. fig. 6 1x
-Rhy. fig. 7 1x
-Rhy. fig. 1 4x
-Rhy. fig. 1 4x (guitar 1 only)
-Rhy. fig. 8 1x
|